
Mediterranean & Europe - View all dive sites
Best time: Aug–Sep
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 16°C | Poor |
| February | 15°C | Poor |
| March | 16°C | Poor |
| April | 17°C | Poor |
| May | 20°C | Fair |
| June | 24°C | Good |
| July | 25°C | Great |
| AugustPeak | 27°C | Excellent |
| SeptemberPeak | 26°C | Excellent |
| October | 23°C | Good |
| November | 21°C | Fair |
| December | 18°C | Poor |
July, June, October offer good diving conditions with fewer crowds and often lower prices.
January, February, March, April, December typically bring more challenging conditions - reduced visibility and rougher seas.