South America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 26.7°C | - | - | Gentle | Excellent |
| FebruaryPeak | 25.8°C | - | - | Gentle | Excellent |
| MarchPeak | 24.1°C | - | - | Gentle | Excellent |
| April | 20.3°C | - | - | Gentle | Great |
| May | 16.3°C | - | - | Gentle | Great |
| June | 13°C | - | - | Gentle | Good |
| July | 11°C | - | - | Gentle | Good |
| August | 12.2°C | - | - | Gentle | Good |
| September | 14.8°C | - | - | Gentle | Good |
| October | 18.2°C | - | - | Gentle | Great |
| November | 22.3°C | - | - | Gentle | Excellent |
| December | 24.8°C | - | - | Gentle | Excellent |
November, December, April offer good diving conditions with fewer crowds and often lower prices.