South America - View all dive sites
Best time: Nov–Mar
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| JanuaryPeak | 16°C | Gentle | Fair |
| FebruaryPeak | 17°C | Gentle | Fair |
| MarchPeak | 16°C | Gentle | Fair |
| April | 14°C | Gentle | Fair |
| May | 12°C | Gentle | Fair |
| June | 10°C | Gentle | Fair |
| July | 9°C | Gentle | Fair |
| August | 9°C | Gentle | Fair |
| September | 9°C | Gentle | Fair |
| October | 10°C | Gentle | Fair |
| NovemberPeak | 12°C | Gentle | Fair |
| DecemberPeak | 15°C | Gentle | Fair |
April, May, June offer good diving conditions with fewer crowds and often lower prices.