Diving in Mar del Plata
Explore 445 dive sites in Mar del Plata, Argentina. Ocean conditions, marine species, and dive centres.
Best Time to Dive in Mar del Plata
The warmest water temperatures in Mar del Plata occur in January, averaging 26.7°C. The coolest conditions are in July at 11.0°C.
Monthly Water Temperatures
- January: 26.7°C
- February: 25.8°C
- March: 24.1°C
- April: 20.3°C
- May: 16.3°C
- June: 13.0°C
- July: 11.0°C
- August: 12.2°C
- September: 14.8°C
- October: 18.2°C
- November: 22.3°C
- December: 24.8°C
Marine Life in Mar del Plata
Home to 33 recorded species including 19 reef fish, 7 sharks & rays, 3 whales & dolphins, 2 other, 1 crabs & lobsters, 1 sea snails & nudibranchs.
Recommended Packing List for Mar del Plata
Based on average water temperature of 19.1°C, currents 3 cm/s.
- Wetsuit (3-5mm) - comfortable for 19°C water
- Mask - essential for every dive
- Fins
- BCD - buoyancy compensator
- Regulator - your most safety-critical piece of gear
- Dive Computer - tracks depth, time, and NDL
- Surface Marker Buoy (SMB) - essential for boat pickups
- Dive Torch - useful for crevices and colour at depth
- Underwater Camera - capture your diving memories
Marine Protected Areas in Mar del Plata
- Golfo San José - Tourist Nature Reserve (IUCN Category II)
- Punta Bermeja - Protected Nature Area (IUCN Category Not Reported)
- Caleta de los Loros - Multiple Use Reserve (IUCN Category VI)
- Bahía Laura - Intangible Nature Reserve (IUCN Category IV)
- Ría de Puerto Deseado - Intangible Nature Reserve (IUCN Category VI)
- Cabo Blanco - Intangible Nature Reserve (IUCN Category IV)
- Punta Tombo - Tourist Nature Reserve (IUCN Category IV)
- Punta León - Tourist Nature Reserve (IUCN Category Not Reported)
- Complejo Islote Lobos - Scientific Nature Reserve (IUCN Category VI)
- Punta del Marqués - Tourist and Scientific Research Nature Reserve (IUCN Category IV)
- Mar Chiquita - Multiple Use Nature Reserve (IUCN Category VI)
- Bahía de San Antonio - Protected Landscape (IUCN Category V)
- Parque Atlántico Mar Chiquito - UNESCO-MAB Biosphere Reserve (IUCN Category Not Applicable)
- Península Valdés - World Heritage Site (natural or mixed) (IUCN Category Not Applicable)
- Isla Leones - Limited Use Area Under Special Protection (IUCN Category VI)
- Isla Pinguinos - Provincial Reserve (IUCN Category VI)
- Arroyo Zabala - Multiple Use Nature Reserve (IUCN Category VI)
- Bahía Blanca, Bahía Falsa y Bahía Verde - Multiple Use Nature Reserve (IUCN Category VI)
- Bahia San Blas - Multiple Use Nature Reserve (IUCN Category VI)
- Puerto Lobos - Protected Landscape (IUCN Category V)
- Barco Hundido - Provincial Reserve (IUCN Category III)
- Humedal Caleta Olivia - Provincial Reserve (IUCN Category VI)
- Isla Cormorán y Banco de Justicia - Limited Use Area Under Special Protection (IUCN Category VI)
- Bahía San Julián - Limited Use Area Under Special Protection (IUCN Category V)
- Playa Larga - Nature and Cultural Reserve (IUCN Category V)
- Pehuen Co-Monte Hermoso - Nature Reserve (IUCN Category IV)
- Patagonia Austral - Interjurisdictional Coastal Marine Park (IUCN Category Not Reported)
- Isla Pingüino - Interjurisdictional Marine Park (IUCN Category Not Reported)
- Makenke - Interjurisdictional Marine Park (IUCN Category Not Reported)
- Restinga del Faro - Provincial Nature Reserve (IUCN Category IV)
- Caleta Olivia - Provincial Reserve (IUCN Category VI)
- Valdés - UNESCO-MAB Biosphere Reserve (IUCN Category Not Applicable)
- Patagonia Azul - UNESCO-MAB Biosphere Reserve (IUCN Category Not Applicable)
- Namuncurá - Banco Burdwood II - Marine Strict Nature Reserve (IUCN Category Ia)
- Namuncurá - Banco Burdwood II - Marine National Reserve (IUCN Category VI)
- Yaganes - Marine National Park (IUCN Category II)
- Yaganes - Marine Strict Nature Reserve (IUCN Category Ia)
- Yaganes - Marine National Reserve (IUCN Category VI)
- Namuncurá - Banco Burdwood I - Marine National Reserve (IUCN Category VI)
- Namuncurá - Banco Burdwood I - Marine National Park (IUCN Category II)
- Islote Lobos - National Park (IUCN Category II)
- Isla de los Pájaros - Natural Tourist Reserve (IUCN Category Not Reported)
- Punta Delgada - Natural Tourist Reserve (IUCN Category Not Reported)
- Punta Norte - Natural Tourist Reserve (IUCN Category Not Reported)
- Punta Pirámides - Natural Tourist Reserve (IUCN Category Not Reported)
Getting to Mar del Plata - Nearest Airports
- Aeroparque Jorge Newbery (AEP), Buenos Aires - 26 km away, approx 44 min travel time
- Ezeiza International Airport - Ministro Pistarini (EZE), Buenos Aires (Ezeiza) - 51 km away, approx 70 min travel time
- Carrasco General Cesáreo L. Berisso International Airport (MVD), Ciudad de la Costa - 196 km away, approx 229 min travel time
Dive Sites
- 192 - B - 4m (-34.3246, -58.5309)
- 201 - A - M.O.P. - 8m (-34.2667, -58.6667)
- 245 C - 7m (-33.7388, -59.1947)
- 252-C - 5m (-33.9339, -58.9842)
- 256 B - 3m (-34.3333, -58.5333)
- 325 C - 6m (-34.8490, -57.3007)
- ABucear - Centro de Buceo (-34.6261, -58.5229)
- ABucear - Scuba Diving Center (-34.6261, -58.5229)
- ADMIRAL GRAF SPEE - 8m (-34.9712, -56.2995)
- A.H.V.R NO.4 - 3m (-34.5005, -58.1816)
- ALBA - 5m (-35.2563, -57.0471)
- ALDOSIVI - 2m (-34.6056, -58.3447)
- Aldykir II - 1m (-34.2840, -58.3000)
- Alejandro Marcos B - 7m (-34.0621, -58.6056)
- ALFA II - 1m (-34.5067, -58.4742)
- Alfa I Tigra - 4m (-34.5225, -58.0868)
- AL FIN - 3m (-35.3697, -57.1005)
- ALPINARSUB Escuela de Buceo (-34.5289, -58.5228)
- ALTAY - 4m (-34.4250, -58.5550)
- Ambai - 15m (-34.1001, -58.3427)
- ANCAP 11 - 6m (-34.9163, -56.2889)
- ANCAP TERCERO - 4m (-34.4417, -57.4500)
- Angela Francisca - 4m (-34.5501, -58.1081)
- ANGLO 22 - 4m (-34.4232, -58.0552)
- ANIBAL ALBERTO - 3m (-34.4733, -57.8122)
- ANIPE - 4m (-34.5892, -57.8425)
- ANNA BLANCA - 7m (-34.8700, -56.5967)
- ANNUNZIATA PRIMERA - 5m (-34.6083, -58.1417)
- APIPE - 4m (-34.5908, -57.8389)
- Apolo - 4m (-34.5577, -58.2326)
- Araí - 1m (-34.0243, -58.5407)
- A R A LAPATAIA - 7m (-34.6650, -58.0033)
- Araucano - 1m (-34.4560, -58.4371)
- ARECERNO NO.22 - 5m (-34.5950, -58.0792)
- AREDELTA I - 6m (-34.7567, -57.9217)
- AREFERRO 21 - 5m (-34.4710, -57.6108)
- ARENORTE NO 6 - 9m (-34.5755, -57.7815)
- ARENORTE NO.7 - 2m (-34.1505, -58.2240)
- Argenera I - 27m (-33.8763, -58.9613)
- ARLAPLA II - 3m (-34.6025, -58.2869)
- Arlapla V - 5m (-34.5939, -58.1700)
- ARQUIMEDES - 5m (-34.2274, -58.0690)
- Astarsa 23 - 2m (-34.5959, -58.3218)
- ATAITI - 1m (-34.5133, -58.4683)
- AURIENTE - 2m (-34.5500, -58.3750)
- Austral - 4m (-35.0020, -57.1019)
- A.V.H.R. NO.5 - 15m (-33.9316, -59.0174)
- A.V.H.R NO6 - 2m (-34.6089, -58.3003)
- A.Y.P.H.R. NO.5 - 7m (-35.9500, -59.0000)
- BAITTI - 5m (-34.8258, -56.5137)
- Balsa 602 - 1m (-34.4752, -58.4708)
- Báltico - 13m (-33.9407, -58.4171)
- Barcaza 1013-A - 4m (-34.5633, -58.1978)
- Barcaza 1121 - 3m (-34.5566, -58.3992)
- Barcaza 651 - 8m (-34.2480, -58.7209)
- BARCAZA 916-B - 4m (-34.4840, -58.0762)
- Barcaza LM - 1 Carelli - 5m (-34.2460, -58.7339)
- Barcaza TN 1173 - 8m (-34.2601, -58.6608)
- BASILEA - 2m (-33.6833, -59.6333)
- BATITU - 6m (-34.7222, -57.7222)
- BAYONNE - 3m (-34.6275, -58.2839)
- Beer - 3m (-34.5135, -58.1452)
- Bell - 5m (-34.0035, -59.1501)
- BELLA NAPOLI - 5m (-34.3400, -58.5283)
- BENITO GRONDONA - 3m (-34.6122, -58.2633)
- Berlina Campanini - 10m (-34.1987, -58.8411)
- BERN - 18m (-34.2481, -58.7104)
- BIGUA - 9m (-34.7917, -57.4525)
- BIGUA - 6m (-34.9159, -56.4718)
- Blanca Rosita - 7m (-33.6400, -59.5393)
- BORRASCA - 6m (-34.5410, -58.4280)
- BOSCHETTO - 14m (-34.0044, -58.4806)
- BRASIL - 7m (-34.8406, -56.5929)
- BRASILEIRA M - 6m (-35.1745, -56.6149)
- BRASIL (POSSIBLY) - 1m (-34.8182, -56.5599)
- B/V (AR) SCOTT - 2m (-34.4740, -57.9178)
- Bye Bye - 1m (-34.5103, -58.4713)
- C-11 - 11m (-34.6417, -58.3428)
- CACHALOTE I - 1m (-34.4668, -57.8505)
- CACHETAZO - 2m (-34.7650, -56.3467)
- CALIPSO - 3m (-34.5667, -58.3035)
- Cantera Villa Monica (-36.9022, -60.1403)
- CAP 3173 - 6m (-34.6342, -58.1250)
- Capitán Blood - 2m (-34.4612, -58.4108)
- CAPITAN GARFIO - 3m (-34.5684, -58.3349)
- Capri I - 15m (-33.8783, -58.4317)
- CARAYA - 4m (-34.5413, -57.9619)
- CARLOTA F. - 3m (-34.3500, -58.5333)
- CARMEN V. DE CULOTTA - 1m (-34.6064, -58.3572)
- Carpe Diem - 6m (-34.4991, -57.8864)
- Carumbé - 3m (-34.5713, -58.3373)
- CASCO A - 1m (-34.6497, -58.3133)
- Casco NN - 5m (-34.2509, -58.7072)
- CATALINA B - 6m (-34.7500, -56.7417)
- CATALINA PAINO - 2m (-33.2531, -58.4188)
- CERES - 5m (-34.4769, -57.8639)
- CERRO CORA - 11m (-34.6333, -58.3500)
- Chaco - 7m (-35.1686, -56.3300)
- CHANTON - 2m (-34.4833, -57.9178)
- CHARATA - 2m (-34.2000, -58.6333)
- CHATA A T F NO 1026A - 9m (-34.5725, -58.3944)
- CHATA CONSTITUCION - 1m (-34.4738, -57.8402)
- CHATA GALLERETTA - 0m (-34.4740, -57.8410)
- CHATA NO 13 - 10m (-33.2755, -58.3894)
- CHATA NO 17 - 7m (-33.2726, -58.3915)
- CHATA POTRERO - 4m (-33.5874, -58.4879)
- CHICHITA - 4m (-34.3944, -58.0285)
- Cholo - 4m (-34.5910, -58.1488)
- CIENTOFANTE Y SERRANO - 2m (-34.3313, -58.1691)
- City of Gulfport - 8m (-34.8072, -57.8265)
- Ciudad de Asunción - 8m (-34.7649, -57.4657)
- Ciudad de Buenos Aires - 20m (-33.9894, -58.3874)
- Ciudad de Corrientes - 7m (-34.9277, -57.2182)
- Ciudad de Encarnación - 5m (-34.0279, -58.3606)
- Ciudad de Gualeguaychú - 12m (-34.2460, -58.7323)
- CIUDAD DEL PLATA - 8m (-34.6353, -58.3525)
- CLASSIC III - 4m (-34.5930, -57.8158)
- CLELIA C - 10m (-34.6111, -58.3636)
- COLONIA - 4m (-34.5403, -57.7972)
- COLORIA - 4m (-34.5808, -58.2667)
- Concepcion - 4m (-33.7857, -59.1747)
- CONCEPCION - 7m (-34.7113, -56.9060)
- CONCEPCION - 1m (-34.5067, -58.4742)
- CONCORDE - 4m (-34.4581, -57.6172)
- CONCRETO 1 - 11m (-34.1783, -58.9067)
- CONDITA - 1m (-33.9183, -58.4167)
- CORY NO.6 - 3m (-34.5887, -58.3589)
- COSTA MEDITERRANEA - 7m (-34.9833, -57.2217)
- CRUZ DEL SUR - 2m (-34.4222, -57.9235)
- CUAL - 16m (-34.0867, -59.0133)
- D-2 - 11m (-35.7151, -56.7836)
- DALMACIA - 4m (-33.7200, -59.2992)
- Delta - 10m (-33.9489, -58.8341)
- DEPEMAS 51 - 5m (-34.5725, -58.3780)
- Deseado - 5m (-34.6144, -58.1542)
- DG-6 - 6m (-34.9595, -56.6860)
- DG7 - 6m (-34.6271, -58.1529)
- DICHOSA AMELIA - 1m (-34.4344, -58.5392)
- DIOGENES - 2m (-34.5847, -58.3228)
- DONA ADA - 8m (-36.0167, -57.0833)
- DONA AGUSTINA - 3m (-33.7250, -59.3342)
- DONA CARMEN - 3m (-34.4559, -58.1416)
- DONA CATALINA MARIA - 3m (-34.4826, -58.0949)
- DONA CAYETANA PARISI - 5m (-34.3800, -58.0042)
- Don Agustín - 7m (-34.7877, -57.8659)
- DON ALEJANDRO - 1m (-34.5311, -58.4037)
- DONA MARIA - 4m (-34.5927, -57.6778)
- Don Américo - 3m (-34.5119, -58.1301)
- DONATELLO - 1m (-35.1330, -57.3505)
- DONA TOMASA - 4m (-34.5778, -58.1900)
- DON CARLES - 0m (-34.4167, -58.5000)
- DON ERNESTO - 0m (-34.4931, -58.4725)
- DON FRANCISCO - 6m (-34.7167, -56.8847)
- DON GAYETANO CAMERA - 4m (-34.2000, -58.1264)
- Dong Bang Nº 57 - 10m (-34.2491, -58.7140)
- Dong Bang Nº 59 - 10m (-34.2493, -58.7131)
- DON IGNACIO - 8m (-34.3658, -58.0108)
- DON IGNACIO T - 3m (-34.6303, -58.3531)
- Don Isidoro - 2m (-34.2506, -58.7094)
- Don Polo - 14m (-34.0244, -58.6784)
- Don Sebastián - 4m (-34.5536, -58.1504)
- DON TOMAS ROLDAN - 3m (-35.1548, -57.2512)
- Dora - 5m (-34.6413, -58.1481)
- Dorado - 6m (-34.7978, -57.8623)
- Dos Viajes - 7m (-35.1667, -56.4333)
- Draga "C" 251 - 0m (-33.6518, -59.2522)
- Draga DHD 18 - 11m (-34.0160, -58.3507)
- DR. ALBERTO MAGGI - 9m (-34.6053, -58.2831)
- Dubrovnik - 2m (-34.4894, -58.3487)
- EBENEZER - 12m (-33.9558, -58.8378)
- El carpincho (-35.1394, -58.2596)
- Elegante - 5m (-34.0569, -59.0352)
- ELGAR - 20m (-33.6092, -59.6931)
- Elizabeth - 10m (-35.7472, -56.9863)
- El Potro - 6m (-34.0510, -59.0394)
- EL PROGRESO - 1m (-34.3537, -58.3832)
- Elvira y Pedro - 0m (-34.0422, -59.0506)
- Elvira y Pedro - 7m (-34.0906, -59.0138)
- Elvira y Pedro - 0m (-34.1003, -59.0110)
- EL ZARATE - 3m (-34.8300, -57.8772)
- Eolo - 10m (-33.7418, -59.2370)
- EOLO - 0m (-33.8697, -58.4161)
- EQUIS DOS - 2m (-34.4503, -57.1531)
- ERGO - 3m (-34.5797, -58.3544)
- E.Rosa - 1m (-33.9979, -59.1477)
- ESSO NEUQUEN - 1m (-34.4230, -58.5603)
- ESSO-NEUQUEN 4454 - 6m (-34.3583, -58.0117)
- ETA IV - 4m (-34.3578, -57.9578)
- EUGENIO L - 6m (-34.9169, -56.2562)
- EVARISTO L - 3m (-34.4832, -57.8778)
- Ex Murature - 4m (-34.8949, -57.6682)
- FAVORITO DON ANGEL - 2m (-34.6275, -58.3300)
- FEGINA - 3m (-33.7167, -59.3333)
- FERRO CARRIL DEL OESTE - 8m (-34.6139, -58.2292)
- FLAMENCO - 0m (-34.4911, -58.4708)
- Fragata Presidente Sarmiento - 6m (-34.6665, -57.7828)
- FRANCIS - 5m (-34.6083, -58.1443)
- Francisca A. F. de T. - 10m (-33.9093, -58.5822)
- FRIAS - 10m (-34.6056, -58.3006)
- FRIGORIFICO GUALEGUAYCHU NO 1 - 7m (-34.6695, -57.9961)
- FUERZA DEL DESTINO - 0m (-34.3297, -58.4192)
- GABARRA - 3m (-34.7917, -57.8708)
- Galufa - 2m (-34.3593, -58.5072)
- GANADERA - 5m (-34.5353, -57.8210)
- Garota - 6m (-35.9174, -57.2501)
- Garúa I - 6m (-34.3029, -58.5106)
- Gavilán - 3m (-34.6976, -57.4937)
- Gemma - 4m (-34.5846, -58.1549)
- General Baldissera Mástil - 1m (-34.4044, -58.3801)
- GENERAL PUEYRREDON - 2m (-34.8250, -57.9167)
- GHEISA - 2m (-34.5750, -58.3750)
- GIOCONDA - 9m (-34.5870, -58.3625)
- Gitano - 2m (-34.4932, -58.4550)
- GLADYS - 4m (-34.4266, -58.5532)
- Golondrina - 2m (-34.8414, -57.8860)
- GOLONDRINA - 3m (-34.5033, -58.2417)
- GRAL. ALVEAR - 4m (-34.8778, -56.3400)
- GRUA D.H.2 - 7m (-34.9358, -56.3435)
- GUARANI - 4m (-34.5328, -57.8451)
- GUAYACAN - 2m (-34.5142, -58.3710)
- Havana 7 - 5m (-34.2868, -58.5800)
- HELIOS - 3m (-34.4559, -57.8993)
- H.H.10 - 3m (-34.6292, -58.3397)
- Hillstone - 7m (-34.6994, -57.8313)
- HILSA MIRTHA C - 4m (-34.4686, -57.7527)
- II COMENDATORE - 4m (-34.5468, -58.2862)
- IMBAR - 2m (-34.6217, -58.3233)
- INDIA III - 1m (-34.2250, -58.1917)
- Inirwana - 4m (-34.1887, -58.8468)
- INTRAMAR IV - 3m (-33.6037, -58.4892)
- INTRAMAR V - 5m (-34.4990, -57.8684)
- Irene - 6m (-34.6328, -57.8927)
- Itatí - 8m (-34.2727, -58.6262)
- JAMBORE - 2m (-34.4750, -58.3583)
- J. MOREIRA - 3m (-34.6392, -58.3550)
- JOSEFINA - 4m (-34.3053, -58.0118)
- JOSEPH MANESSE - 6m (-35.1800, -56.8733)
- JUBILEE - 2m (-34.5833, -58.3667)
- Keyuk - 8m (-34.7600, -57.7847)
- Kormoran - 5m (-34.8517, -57.8942)
- LA BONITA - 5m (-34.3525, -58.5244)
- LA CALDERA - 1m (-34.4731, -57.8688)
- La China - 4m (-34.5588, -58.1887)
- LA CHINA - 4m (-34.5503, -58.1689)
- Lago del Sol (-34.3976, -58.6879)
- La Ilusion - 0m (-33.9263, -58.9620)
- LA MADRUGADA - 4m (-34.5336, -57.8486)
- Lambaré - 5m (-34.4938, -57.9539)
- LANGUIN - 1m (-34.6397, -58.3600)
- LA PRENSA - 4m (-34.2557, -58.0312)
- Las Marías - 8m (-34.2639, -58.6485)
- LAVALLE I - 1m (-36.2667, -57.0833)
- LESBURY - 6m (-34.4794, -57.9392)
- LOS ANDES - 3m (-34.5917, -58.3033)
- LOS DOS SOBRINOS - 2m (-34.6408, -58.3608)
- Louis - 4m (-34.5202, -58.0876)
- Lujan de Cuyo - 7m (-33.7447, -59.1775)
- M - 5m (-34.8466, -57.4867)
- MACA - 1m (-34.3560, -58.3848)
- Madness - 5m (-34.8589, -56.9017)
- MADONNA DEL MONTE ALLEGRO - 3m (-34.3408, -58.5256)
- MAGAYK - 5m (-34.1600, -58.2733)
- MAL ABRIGO - 2m (-34.5833, -58.3167)
- MALDONADO - 3m (-34.5500, -58.4083)
- MALKE - 3m (-34.4000, -58.5333)
- Malvinas II - 7m (-35.9793, -57.1176)
- MARABU - 6m (-34.7662, -56.7161)
- MARANGATU - 3m (-34.1966, -58.0977)
- Maria Angelica - 8m (-33.8914, -59.2478)
- María B. - 3m (-34.8682, -57.8067)
- MARIA CELIA - 12m (-33.4207, -58.4303)
- MARIA LUISA - 1m (-33.4903, -58.4264)
- MARIA MARTA C. - 9m (-34.5981, -58.3256)
- MARIA MONDELO - 2m (-34.5969, -58.3608)
- Maria Parera - 2m (-33.8948, -59.2393)
- MARIONGA J. CAIRIS - 8m (-34.7800, -57.4750)
- Marolla - 3m (-33.8159, -59.2622)
- MARTA MARIA C - 4m (-34.5300, -58.1567)
- MARTIN FIERRO - 11m (-34.6339, -58.3483)
- MARTIN FIERRO - 1m (-34.4761, -57.8935)
- MATADOR - 11m (-34.6333, -58.3500)
- MINERVA - 3m (-34.4348, -58.0497)
- MINISTRO DE TOMASSO - 2m (-34.3920, -58.1764)
- Mirasol - 4m (-34.6178, -58.3052)
- Mirrow - 6m (-34.2009, -58.1682)
- Mister Hyde - 4m (-34.8167, -57.0166)
- Mister Sodio V - 7m (-34.6829, -57.8671)
- Miura - 7m (-34.7815, -57.3854)
- MONICA Y LIS - 0m (-34.4000, -58.5000)
- MONONA - 5m (-34.3317, -58.4867)
- MONTIEL - 5m (-34.3900, -58.5383)
- M.O.P. NO.5 - 4m (-34.6325, -58.3353)
- MUNGODES - 4m (-34.4922, -58.0117)
- N - 3m (-34.8664, -57.4616)
- NATA GAUCHA - 6m (-34.5298, -57.9070)
- NELSON - 0m (-34.6392, -58.3556)
- NICOLAS G - 4m (-34.5517, -58.1517)
- NILO - 5m (-34.9153, -56.2895)
- NO 242B - 5m (-34.6463, -58.1312)
- NORBERTO - 15m (-34.0983, -58.3325)
- Norden - 6m (-34.6260, -57.9269)
- NORMA MABEL - 2m (-34.4965, -58.4347)
- NORVEGIA - 2m (-34.6400, -58.3601)
- NUEVA VILLETA - 8m (-34.6222, -58.3136)
- O - 5m (-34.9224, -57.4588)
- OBERA - 5m (-34.5326, -58.1165)
- OBERA - 3m (-34.3500, -58.5333)
- ONA DELTA - 4m (-34.6489, -58.2801)
- ONIX - 7m (-34.1906, -58.1717)
- OREJANA - 1m (-34.4033, -58.5942)
- OSCAR - 6m (-34.6431, -58.1069)
- Ostrillon - 4m (-34.5356, -57.9074)
- PARANA - 3m (-34.5572, -57.6147)
- PARKER - 4m (-34.5833, -58.1117)
- PASO DE LA PATRIA - 0m (-34.2268, -58.0663)
- PEDRITO - 3m (-34.4333, -58.5333)
- PEDRO I. - 1m (-34.4733, -58.4733)
- PERUEL 111 - 3m (-34.5136, -58.3600)
- Petromar - 15m (-33.8025, -59.2449)
- PICAFLOR - 4m (-34.4685, -58.0112)
- PICO - 1m (-34.1903, -58.2561)
- Pilgrin - 6m (-34.7977, -57.8630)
- Pimera Maria Madre - 4m (-36.1180, -57.2255)
- PINBALL CALIFORNIA - 4m (-34.3751, -58.5233)
- Pingo - 2m (-34.5707, -58.3682)
- PITUCA - 3m (-34.4730, -58.0702)
- PLUTUS - 4m (-34.5729, -57.8041)
- PODEROSO - 2m (-35.4863, -57.1071)
- Ponton Indio - 6m (-34.6689, -57.8403)
- PRESIDENTE HARDING - 4m (-34.7602, -58.0140)
- Presidente Ramon Castillo - 6m (-33.7667, -59.1786)
- PRIMERA CLARA DONATO - 3m (-34.5106, -58.2164)
- Primero de Vigo - 8m (-36.0000, -57.0333)
- PRIMITIVO ARTURO - 2m (-34.6399, -58.3593)
- PRIMSEA - 5m (-34.5111, -57.9758)
- Prin Sea - 4m (-34.5087, -57.9781)
- PUNTA DELGADA - 1m (-34.4250, -58.4250)
- PUNTA DELGADA - 7m (-34.7783, -57.8733)
- PUNTA MEMORIA - 7m (-34.7025, -58.0192)
- QUO VADIS - 26m (-33.8633, -58.9861)
- Rambla - 3m (-34.6180, -58.3175)
- RAMBO - 1m (-34.4391, -57.4298)
- RANCHERA - 4m (-34.3959, -58.0276)
- REALIDAD - 2m (-34.4000, -58.5717)
- REGINA (POSSIBLY) - 3m (-33.7342, -59.2900)
- Reina Mora - 6m (-34.1742, -58.6921)
- REINA S. - 3m (-34.5500, -58.4000)
- Rey (025450) - 5m (-34.2688, -58.6508)
- RIO BATEL - 5m (-34.3692, -58.0143)
- RIO QUEQUEN - 3m (-34.3453, -57.9664)
- RIO SANTIAGO - 5m (-34.6112, -58.1627)
- Río Santiago - 4m (-34.5754, -58.2099)
- RIO VICTORIA - 3m (-34.4439, -58.0734)
- RIVADAVIA - 5m (-34.3977, -58.5243)
- ROBERTO Y NELIDA - 5m (-34.2066, -58.1128)
- ROCA III - 2m (-34.5833, -58.3667)
- Roca No. 11 - 2m (-34.5801, -58.3573)
- ROCCA II - 3m (-34.8008, -57.8603)
- ROCCA NO. 10 - 3m (-34.4884, -58.2104)
- ROSALIA - 3m (-34.6000, -58.3333)
- Rosalía Barcaza 1180 - 2m (-34.2527, -58.7014)
- ROSITA M - 0m (-35.3658, -57.1571)
- ROYALTY - 3m (-34.4333, -58.5500)
- SABANDIJA - 7m (-34.9286, -56.3633)
- SAGITTARIUS - 5m (-35.1583, -57.0167)
- SAHOP-Cata - 6m (-34.6093, -58.2630)
- San Cristóbal - 2m (-34.5754, -58.3832)
- San Julián - 13m (-34.2462, -58.7270)
- SAN SEBASTIAN - 5m (-35.3621, -57.0947)
- Santa Catalina - 4m (-34.5314, -58.1798)
- SANTA ISABEL - 3m (-34.6292, -58.3397)
- SANTA LUCIA - 11m (-34.6339, -58.3489)
- SANTA MARIA MAGDALENA - 4m (-34.4044, -57.9213)
- SANTIAGO E. PENCO - 3m (-34.5617, -58.3500)
- SAO LOUIS - 15m (-33.8979, -58.9446)
- S.B.7 - 9m (-34.4842, -57.9016)
- SCOTT - 0m (-34.4789, -57.9186)
- Segui - 10m (-33.8871, -58.8984)
- SEVIL NO.13 - 2m (-34.6472, -58.3603)
- SHINA - 1m (-34.9100, -56.2592)
- SHUDOKAN - 3m (-34.3067, -58.5350)
- SIEMPRE REPUBLICANA - 1m (-34.4275, -58.5428)
- Siempre Republicano - 7m (-34.1361, -58.5845)
- SIETE HERMANOS - 1m (-34.3527, -58.3973)
- SILVIA - 3m (-34.4917, -58.1833)
- SINCERIDAD - 3m (-34.1300, -58.5842)
- SOFIA - 3m (-34.4574, -58.1753)
- S P 12 - 8m (-34.8683, -57.3750)
- SPERANZA - 7m (-34.6422, -58.0905)
- SUBLIME - 13m (-33.9292, -58.9800)
- SUPREMO ENTERRIANO - 2m (-34.4303, -58.3812)
- SUZI - 4m (-34.3763, -58.4973)
- Swift - 4m (-34.1692, -58.7143)
- T.1 - 2m (-34.5340, -58.4477)
- Tabaré II - 5m (-34.8243, -56.9972)
- Taio II - 4m (-34.6025, -58.3442)
- Tandil - 3m (-34.5188, -58.2112)
- TATA YIBA - 2m (-34.0022, -58.4683)
- TELEFONO - 8m (-34.9725, -56.2963)
- Teresa Rosa - 3m (-34.5692, -58.2508)
- TERO - 2m (-34.3333, -58.0833)
- Teruela III - 6m (-34.2967, -58.5375)
- THYL UILENSPIEGEL - 9m (-34.5911, -58.3678)
- TIEN CHEE - 10m (-34.7450, -57.8083)
- TIJERETA - 0m (-34.4543, -58.4998)
- Tijuca III - 2m (-34.5168, -58.2986)
- TIRADOR - 3m (-34.6000, -58.3333)
- TN - 1156 - 7m (-34.2502, -58.7102)
- TOAY - 9m (-34.5842, -58.3606)
- TOERIST - 6m (-35.0139, -57.2139)
- Tosquera La Saladita (-34.6709, -58.3402)
- Tosquera Tarola (-34.4017, -58.6828)
- Traverso 18 - 8m (-34.7815, -57.8484)
- Traverso 19 - 4m (-34.5535, -58.1504)
- TRAVERSO NO.16 - 5m (-34.5017, -57.8684)
- TRIENA - 3m (-34.4698, -58.1596)
- Tung - 3m (-34.5038, -57.8178)
- TUPI - 5m (-34.5641, -58.0359)
- UNA PIPA - 3m (-34.6292, -58.3397)
- USHUAIA (Q.10) - 6m (-35.1667, -56.8783)
- VALONA - 4m (-34.3557, -57.9617)
- VANDA - 9m (-34.5939, -58.3536)
- Velocidad - 4m (-34.6021, -58.3173)
- VENCEDOR PLATENSE - 3m (-34.5215, -58.2334)
- VENTARRON III - 6m (-34.4692, -57.9055)
- VERAMAR - 6m (-34.2270, -58.0691)
- VICTORIA - 14m (-35.5666, -56.5033)
- Viejo Bueno - 12m (-34.2675, -58.6430)
- VIENA - 4m (-34.4958, -57.9110)
- VILLA RICA - 3m (-34.4333, -58.5500)
- VILLA RICA - 3m (-34.3833, -58.5833)
- Vizcaino Nº 14 - 1m (-33.8522, -59.3008)
- VIZCAINO NO.15 - 2m (-34.4790, -58.2165)
- VIZCAINO NO.17 - 3m (-34.4415, -58.0468)
- VIZCAINO NO.7 - 1m (-34.6500, -58.3667)
- WALKER NO 2 - 10m (-34.5897, -58.3575)
- WASHINGTON - 3m (-34.6408, -58.3589)
- WICO - 7m (-34.9500, -56.4000)
