Red Sea & Middle East - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 21.9°C | - | - | Gentle | Excellent |
| February | 20.9°C | - | - | Gentle | Great |
| March | 20.5°C | - | - | Gentle | Great |
| April | 20.9°C | - | - | Gentle | Great |
| MayPeak | 22.7°C | - | - | Gentle | Excellent |
| JunePeak | 24.5°C | - | - | Gentle | Excellent |
| July | 25.8°C | - | - | Gentle | Excellent |
| August | 27.2°C | - | - | Gentle | Excellent |
| September | 26.7°C | - | - | Gentle | Excellent |
| October | 25.5°C | - | - | Gentle | Excellent |
| November | 24.5°C | - | - | Gentle | Excellent |
| December | 23.2°C | - | - | Gentle | Excellent |
July, August, September offer good diving conditions with fewer crowds and often lower prices.