
Indian Ocean & East Africa - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 29.9°C | - | - | - | Great |
| FebruaryPeak | 29.9°C | - | - | - | Great |
| MarchPeak | 29.9°C | - | - | - | Great |
| April | 29.9°C | - | - | - | Great |
| May | 29.9°C | - | - | - | Great |
| June | 29.9°C | - | - | - | Great |
| July | 29.9°C | - | - | - | Great |
| August | 29.9°C | - | - | - | Great |
| September | 29.9°C | - | - | - | Great |
| October | 29.9°C | - | - | - | Great |
| November | 29.9°C | - | - | - | Great |
| December | 29.9°C | - | - | - | Great |
April, May, June offer good diving conditions with fewer crowds and often lower prices.