
Indian Ocean & East Africa - View all dive sites
Best time: Jun–Sep
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 30°C | Great |
| February | 30°C | Good |
| March | 30°C | Good |
| April | 31°C | Good |
| May | 29°C | Great |
| JunePeak | 28°C | Excellent |
| JulyPeak | 27°C | Excellent |
| AugustPeak | 27°C | Excellent |
| SeptemberPeak | 27°C | Excellent |
| October | 28°C | Excellent |
| November | 29°C | Great |
| December | 30°C | Great |
October, January, February offer good diving conditions with fewer crowds and often lower prices.