
Mediterranean & Europe - View all dive sites
Best time: Jul–Aug
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 15°C | Poor |
| February | 14°C | Poor |
| March | 15°C | Poor |
| April | 17°C | Poor |
| May | 20°C | Fair |
| June | 25°C | Great |
| JulyPeak | 27°C | Excellent |
| AugustPeak | 27°C | Excellent |
| September | 26°C | Excellent |
| October | 22°C | Fair |
| November | 19°C | Poor |
| December | 16°C | Poor |
June, September, October offer good diving conditions with fewer crowds and often lower prices.
April, December, January, February, March typically bring more challenging conditions - reduced visibility and rougher seas.