
Mediterranean & Europe - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 16.4°C | - | - | - | Fair |
| FebruaryPeak | 16.4°C | - | - | - | Fair |
| MarchPeak | 16.4°C | - | - | - | Fair |
| April | 16.4°C | - | - | - | Fair |
| May | 16.4°C | - | - | - | Fair |
| June | 16.4°C | - | - | - | Fair |
| July | 16.4°C | - | - | - | Fair |
| August | 16.4°C | - | - | - | Fair |
| September | 16.4°C | - | - | - | Fair |
| October | 16.4°C | - | - | - | Fair |
| November | 16.4°C | - | - | - | Fair |
| December | 16.4°C | - | - | - | Fair |
April, May, June offer good diving conditions with fewer crowds and often lower prices.
January, February, March, April, May, June, July, August, September, October, November, December typically bring more challenging conditions - reduced visibility and rougher seas.