
Mediterranean & Europe - View all dive sites
Best time: Aug
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 17°C | Poor |
| February | 16°C | Poor |
| March | 16°C | Poor |
| April | 17°C | Poor |
| May | 18°C | Poor |
| June | 20°C | Fair |
| July | 21°C | Fair |
| AugustPeak | 23°C | Good |
| September | 21°C | Fair |
| October | 20°C | Fair |
| November | 19°C | Poor |
| December | 18°C | Poor |
July, September, June offer good diving conditions with fewer crowds and often lower prices.
January, February, March, April, May, December typically bring more challenging conditions - reduced visibility and rougher seas.