Southeast Asia - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 28.5°C | - | - | Gentle | Excellent |
| FebruaryPeak | 28.9°C | - | - | Gentle | Excellent |
| MarchPeak | 29.6°C | - | - | Gentle | Excellent |
| April | 30.7°C | - | - | Gentle | Excellent |
| May | 30.8°C | - | - | Gentle | Excellent |
| June | 29.9°C | - | - | Gentle | Excellent |
| July | 29.5°C | - | - | Gentle | Excellent |
| August | 29.2°C | - | - | Gentle | Excellent |
| September | 28.9°C | - | - | Gentle | Excellent |
| October | 29°C | - | - | Gentle | Excellent |
| November | 29.2°C | - | - | Mild | Great |
| December | 28.7°C | - | - | Mild | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.