Southeast Asia - View all dive sites
Best time: good diving all year
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| January | 28°C | Gentle | Great |
| February | 29°C | Gentle | Great |
| March | 30°C | Gentle | Great |
| April | 31°C | Gentle | Great |
| May | 31°C | Gentle | Great |
| June | 30°C | Gentle | Great |
| July | 29°C | Gentle | Great |
| August | 29°C | Gentle | Great |
| September | 29°C | Gentle | Great |
| October | 30°C | Gentle | Great |
| November | 29°C | Mild | Great |
| December | 29°C | Mild | Great |
January, February, March offer good diving conditions with fewer crowds and often lower prices.