
Central & South Pacific - View all dive sites
Best time: Oct–Jan
| Month | Temp (°C) | Rating |
|---|---|---|
| JanuaryPeak | 28°C | Excellent |
| February | 29°C | Great |
| March | 29°C | Great |
| April | 29°C | Great |
| May | 28°C | Excellent |
| June | 26°C | Excellent |
| July | 26°C | Excellent |
| August | 25°C | Great |
| September | 26°C | Excellent |
| OctoberPeak | 26°C | Excellent |
| NovemberPeak | 27°C | Excellent |
| DecemberPeak | 28°C | Excellent |
February, March, April offer good diving conditions with fewer crowds and often lower prices.