
East Asia - View all dive sites
Best time: Sep–Dec
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 23°C | Good |
| February | 23°C | Good |
| March | 24°C | Great |
| April | 26°C | Excellent |
| May | 28°C | Excellent |
| June | 29°C | Great |
| July | 30°C | Good |
| August | 30°C | Great |
| SeptemberPeak | 30°C | Great |
| OctoberPeak | 28°C | Excellent |
| NovemberPeak | 26°C | Excellent |
| DecemberPeak | 25°C | Great |
March, April, May offer good diving conditions with fewer crowds and often lower prices.