
Mediterranean & Europe - View all dive sites
Best time: Jul–Sep
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 19°C | Poor |
| February | 18°C | Poor |
| March | 18°C | Poor |
| April | 18°C | Poor |
| May | 21°C | Fair |
| June | 24°C | Great |
| JulyPeak | 27°C | Excellent |
| AugustPeak | 28°C | Excellent |
| SeptemberPeak | 27°C | Excellent |
| October | 25°C | Great |
| November | 23°C | Good |
| December | 21°C | Fair |
June, October, November offer good diving conditions with fewer crowds and often lower prices.
March typically bring more challenging conditions - reduced visibility and rougher seas.