
Southeast Asia - View all dive sites
Best time: Nov–Mar
| Month | Temp (°C) | Rating |
|---|---|---|
| JanuaryPeak | 29°C | Great |
| FebruaryPeak | 29°C | Great |
| MarchPeak | 30°C | Great |
| April | 31°C | Good |
| May | 31°C | Good |
| June | 30°C | Good |
| July | 30°C | Great |
| August | 30°C | Great |
| September | 29°C | Great |
| October | 30°C | Great |
| NovemberPeak | 30°C | Great |
| DecemberPeak | 29°C | Great |
April, June, July offer good diving conditions with fewer crowds and often lower prices.