
Mediterranean & Europe - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 18.3°C | - | - | - | Good |
| FebruaryPeak | 18.3°C | - | - | - | Good |
| MarchPeak | 18.3°C | - | - | - | Good |
| April | 18.3°C | - | - | - | Good |
| May | 18.3°C | - | - | - | Good |
| June | 18.3°C | - | - | - | Good |
| July | 18.3°C | - | - | - | Good |
| August | 18.3°C | - | - | - | Good |
| September | 18.3°C | - | - | - | Good |
| October | 18.3°C | - | - | - | Good |
| November | 18.3°C | - | - | - | Good |
| December | 18.3°C | - | - | - | Good |
April, May, June offer good diving conditions with fewer crowds and often lower prices.