
Mediterranean & Europe - View all dive sites
Best time: Jul–Oct
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 19°C | Poor |
| February | 18°C | Poor |
| March | 18°C | Poor |
| April | 19°C | Poor |
| May | 21°C | Fair |
| June | 25°C | Great |
| JulyPeak | 28°C | Excellent |
| AugustPeak | 29°C | Great |
| SeptemberPeak | 28°C | Excellent |
| OctoberPeak | 26°C | Excellent |
| November | 24°C | Good |
| December | 21°C | Fair |
June, May, November offer good diving conditions with fewer crowds and often lower prices.
February, March typically bring more challenging conditions - reduced visibility and rougher seas.