
Red Sea & Middle East - View all dive sites
Best time: Dec–Mar
| Month | Temp (°C) | Rating |
|---|---|---|
| JanuaryPeak | 27°C | Excellent |
| FebruaryPeak | 27°C | Excellent |
| MarchPeak | 28°C | Excellent |
| April | 30°C | Great |
| May | 31°C | Good |
| June | 32°C | Good |
| July | 31°C | Good |
| August | 31°C | Good |
| September | 32°C | Good |
| October | 32°C | Good |
| November | 30°C | Great |
| DecemberPeak | 28°C | Excellent |
April, July, August offer good diving conditions with fewer crowds and often lower prices.