Red Sea & Middle East - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 22.7°C | - | - | Mild | Great |
| February | 22°C | - | - | Mild | Great |
| MarchPeak | 22°C | - | - | Gentle | Excellent |
| April | 22.8°C | - | - | Mild | Great |
| MayPeak | 24.7°C | - | - | Mild | Excellent |
| JunePeak | 26°C | - | - | Mild | Excellent |
| July | 27.1°C | - | - | Mild | Excellent |
| August | 28.3°C | - | - | Mild | Excellent |
| September | 27.6°C | - | - | Mild | Excellent |
| October | 26.6°C | - | - | Mild | Excellent |
| November | 25.8°C | - | - | Mild | Excellent |
| December | 24.2°C | - | - | Mild | Excellent |
July, August, September offer good diving conditions with fewer crowds and often lower prices.