Mediterranean & Europe - View all dive sites
Best time: Jun–Sep
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| January | 17°C | Gentle | Fair |
| February | 16°C | Gentle | Fair |
| March | 16°C | Gentle | Fair |
| April | 17°C | Gentle | Fair |
| May | 19°C | Gentle | Good |
| JunePeak | 24°C | Gentle | Great |
| JulyPeak | 27°C | Gentle | Excellent |
| AugustPeak | 28°C | Gentle | Great |
| SeptemberPeak | 27°C | Gentle | Excellent |
| October | 24°C | Gentle | Great |
| November | 22°C | Gentle | Good |
| December | 19°C | Gentle | Good |
October, November, January offer good diving conditions with fewer crowds and often lower prices.