Mediterranean & Europe - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 16.5°C | - | - | Gentle | Great |
| February | 15.9°C | - | - | Gentle | Great |
| March | 15.8°C | - | - | Gentle | Great |
| April | 16.3°C | - | - | Gentle | Great |
| May | 18°C | - | - | Gentle | Great |
| June | 20.8°C | - | - | Gentle | Great |
| JulyPeak | 23.3°C | - | - | Gentle | Excellent |
| AugustPeak | 24.2°C | - | - | Gentle | Excellent |
| SeptemberPeak | 23.7°C | - | - | Gentle | Excellent |
| October | 22°C | - | - | Gentle | Excellent |
| November | 20.3°C | - | - | Gentle | Great |
| December | 18.3°C | - | - | Gentle | Great |
October, January, February offer good diving conditions with fewer crowds and often lower prices.