Central & South Pacific - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 29.1°C | - | - | Mild | Great |
| FebruaryPeak | 28.9°C | - | - | Mild | Excellent |
| MarchPeak | 29.1°C | - | - | Gentle | Excellent |
| April | 29.4°C | - | - | Mild | Great |
| May | 29.6°C | - | - | Moderate | Great |
| June | 29.7°C | - | - | Moderate | Great |
| July | 29.6°C | - | - | Mild | Great |
| August | 29.6°C | - | - | Mild | Great |
| September | 29.7°C | - | - | Mild | Great |
| October | 29.7°C | - | - | Mild | Great |
| November | 29.7°C | - | - | Mild | Great |
| DecemberPeak | 29.5°C | - | - | Gentle | Excellent |
January, April, May offer good diving conditions with fewer crowds and often lower prices.