
Central & South Pacific - View all dive sites
Best time: Jul–Nov
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 30°C | Great |
| February | 30°C | Great |
| March | 30°C | Great |
| April | 30°C | Good |
| May | 30°C | Great |
| June | 29°C | Great |
| JulyPeak | 28°C | Excellent |
| AugustPeak | 28°C | Excellent |
| SeptemberPeak | 28°C | Excellent |
| OctoberPeak | 28°C | Excellent |
| NovemberPeak | 29°C | Great |
| December | 29°C | Great |
June, January, February offer good diving conditions with fewer crowds and often lower prices.