Red Sea & Middle East - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 26°C | - | - | Gentle | Excellent |
| FebruaryPeak | 25.6°C | - | - | Gentle | Excellent |
| MarchPeak | 25.6°C | - | - | Gentle | Excellent |
| April | 26.2°C | - | - | Gentle | Excellent |
| May | 27.3°C | - | - | Gentle | Excellent |
| June | 27.6°C | - | - | Mild | Excellent |
| July | 27.9°C | - | - | Mild | Excellent |
| August | 28.6°C | - | - | Gentle | Excellent |
| September | 28.4°C | - | - | Gentle | Excellent |
| October | 28.3°C | - | - | Gentle | Excellent |
| November | 27.8°C | - | - | Gentle | Excellent |
| December | 27°C | - | - | Gentle | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.