Indian Ocean & East Africa - View all dive sites
Best time: Sep–Jan
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| JanuaryPeak | 29°C | Gentle | Great |
| February | 29°C | Mild | Great |
| March | 30°C | Gentle | Great |
| April | 30°C | Gentle | Great |
| May | 30°C | Mild | Great |
| June | 28°C | Mild | Great |
| July | 27°C | Moderate | Good |
| August | 27°C | Mild | Great |
| SeptemberPeak | 27°C | Mild | Great |
| OctoberPeak | 28°C | Gentle | Great |
| NovemberPeak | 29°C | Gentle | Great |
| DecemberPeak | 29°C | Gentle | Great |
March, April, June offer good diving conditions with fewer crowds and often lower prices.