Indian Ocean & East Africa - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 28.7°C | - | - | Gentle | Excellent |
| FebruaryPeak | 29°C | - | - | Mild | Excellent |
| MarchPeak | 29.8°C | - | - | Gentle | Excellent |
| April | 30.4°C | - | - | Gentle | Excellent |
| May | 29.8°C | - | - | Mild | Great |
| June | 28.5°C | - | - | Mild | Excellent |
| July | 26.8°C | - | - | Moderate | Great |
| August | 26.5°C | - | - | Mild | Excellent |
| September | 27.5°C | - | - | Mild | Excellent |
| October | 28.3°C | - | - | Gentle | Excellent |
| November | 29°C | - | - | Gentle | Excellent |
| December | 29.1°C | - | - | Gentle | Excellent |
April, June, August offer good diving conditions with fewer crowds and often lower prices.