Central & South Pacific - View all dive sites
Best time: Jul–Oct
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 31°C | Good |
| February | 30°C | Good |
| March | 30°C | Good |
| April | 30°C | Good |
| May | 30°C | Great |
| June | 30°C | Great |
| JulyPeak | 29°C | Great |
| AugustPeak | 29°C | Great |
| SeptemberPeak | 29°C | Great |
| OctoberPeak | 30°C | Great |
| November | 30°C | Good |
| December | 31°C | Good |
January, February, March offer good diving conditions with fewer crowds and often lower prices.