Red Sea & Middle East - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 26.1°C | - | - | Gentle | Excellent |
| FebruaryPeak | 25.4°C | - | - | Gentle | Excellent |
| MarchPeak | 25.5°C | - | - | Gentle | Excellent |
| April | 26.7°C | - | - | Mild | Excellent |
| May | 29°C | - | - | Moderate | Great |
| June | 30.1°C | - | - | Mild | Great |
| July | 31°C | - | - | Mild | Great |
| August | 32°C | - | - | Gentle | Great |
| September | 31.7°C | - | - | Gentle | Great |
| October | 30.9°C | - | - | Gentle | Excellent |
| November | 29.5°C | - | - | Mild | Great |
| December | 28.1°C | - | - | Gentle | Excellent |
April, October, December offer good diving conditions with fewer crowds and often lower prices.