
Southeast Asia - View all dive sites
Best time: Jul–Sep
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 30°C | Good |
| February | 30°C | Good |
| March | 30°C | Good |
| April | 30°C | Great |
| May | 29°C | Great |
| June | 28°C | Excellent |
| JulyPeak | 28°C | Excellent |
| AugustPeak | 27°C | Excellent |
| SeptemberPeak | 28°C | Excellent |
| October | 29°C | Great |
| November | 31°C | Good |
| December | 31°C | Good |
June, January, February offer good diving conditions with fewer crowds and often lower prices.