
Mediterranean & Europe - View all dive sites
Best time: Jul–Sep
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 17°C | Poor |
| February | 16°C | Poor |
| March | 16°C | Poor |
| April | 17°C | Poor |
| May | 19°C | Poor |
| June | 23°C | Good |
| JulyPeak | 27°C | Excellent |
| AugustPeak | 28°C | Excellent |
| SeptemberPeak | 27°C | Excellent |
| October | 24°C | Great |
| November | 22°C | Fair |
| December | 19°C | Poor |
October, June, November offer good diving conditions with fewer crowds and often lower prices.
January, February, March, April typically bring more challenging conditions - reduced visibility and rougher seas.