Caribbean - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 25.2°C | 26670m | - | Gentle | Excellent |
| FebruaryPeak | 25.1°C | 37040m | - | Mild | Excellent |
| MarchPeak | 25.4°C | 32040m | - | Gentle | Excellent |
| April | 26.1°C | 32225m | - | Gentle | Excellent |
| May | 26.9°C | 36855m | - | Gentle | Excellent |
| June | 27.9°C | 42040m | - | Gentle | Excellent |
| July | 28.6°C | 43520m | - | Gentle | Excellent |
| August | 28.8°C | 43705m | - | Gentle | Excellent |
| September | 28.7°C | 42780m | - | Gentle | Excellent |
| October | 28°C | 40745m | - | Gentle | Excellent |
| November | 26.9°C | 33705m | - | Gentle | Excellent |
| December | 25.9°C | 30000m | - | Gentle | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.