South America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 27.3°C | - | - | Mild | Excellent |
| FebruaryPeak | 27.5°C | - | - | Mild | Excellent |
| MarchPeak | 27.7°C | - | - | Mild | Excellent |
| April | 27°C | - | - | Moderate | Great |
| May | 26.4°C | - | - | Moderate | Great |
| June | 25.5°C | - | - | Mild | Excellent |
| July | 24.7°C | - | - | Mild | Excellent |
| August | 24.3°C | - | - | Mild | Excellent |
| September | 24.5°C | - | - | Mild | Excellent |
| October | 25.1°C | - | - | Mild | Excellent |
| November | 25.5°C | - | - | Mild | Excellent |
| December | 26.3°C | - | - | Mild | Excellent |
June, July, August offer good diving conditions with fewer crowds and often lower prices.