South America - View all dive sites
Best time: Dec–Feb
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| JanuaryPeak | 28°C | Mild | Great |
| FebruaryPeak | 29°C | Mild | Great |
| March | 28°C | Mild | Good |
| April | 28°C | Moderate | Good |
| May | 27°C | Moderate | Good |
| June | 25°C | Mild | Good |
| July | 24°C | Mild | Good |
| August | 24°C | Mild | Good |
| September | 24°C | Mild | Good |
| October | 25°C | Mild | Good |
| November | 26°C | Mild | Good |
| DecemberPeak | 27°C | Mild | Great |
March, June, September offer good diving conditions with fewer crowds and often lower prices.