
South America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 20.7°C | - | - | - | Good |
| FebruaryPeak | 20.7°C | - | - | - | Good |
| MarchPeak | 20.7°C | - | - | - | Good |
| April | 20.7°C | - | - | - | Good |
| May | 20.7°C | - | - | - | Good |
| June | 20.7°C | - | - | - | Good |
| July | 20.7°C | - | - | - | Good |
| August | 20.7°C | - | - | - | Good |
| September | 20.7°C | - | - | - | Good |
| October | 20.7°C | - | - | - | Good |
| November | 20.7°C | - | - | - | Good |
| December | 20.7°C | - | - | - | Good |
April, May, June offer good diving conditions with fewer crowds and often lower prices.