
South America - View all dive sites
Best time: Feb–Mar
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 22°C | Good |
| FebruaryPeak | 23°C | Good |
| MarchPeak | 23°C | Good |
| April | 22°C | Good |
| May | 21°C | Fair |
| June | 20°C | Fair |
| July | 18°C | Poor |
| August | 18°C | Poor |
| September | 18°C | Poor |
| October | 18°C | Poor |
| November | 19°C | Poor |
| December | 20°C | Fair |
January, April, May offer good diving conditions with fewer crowds and often lower prices.
August, September, October typically bring more challenging conditions - reduced visibility and rougher seas.