
Mediterranean & Europe - View all dive sites
Best time: Jul–Aug
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 15°C | Poor |
| February | 14°C | Poor |
| March | 15°C | Poor |
| April | 16°C | Poor |
| May | 18°C | Poor |
| June | 23°C | Good |
| JulyPeak | 26°C | Excellent |
| AugustPeak | 27°C | Excellent |
| September | 24°C | Great |
| October | 21°C | Fair |
| November | 18°C | Poor |
| December | 16°C | Poor |
September, June, October offer good diving conditions with fewer crowds and often lower prices.
April, December, January, February, March typically bring more challenging conditions - reduced visibility and rougher seas.