Indian Ocean & East Africa - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 28.6°C | - | - | Strong | Great |
| February | 28.8°C | - | - | Strong | Great |
| March | 29.3°C | - | - | Moderate | Great |
| AprilPeak | 30.1°C | - | - | Gentle | Excellent |
| May | 29.7°C | - | - | Mild | Great |
| June | 29.4°C | - | - | Mild | Great |
| July | 29.4°C | - | - | Mild | Great |
| August | 29.4°C | - | - | Mild | Great |
| September | 29.3°C | - | - | Mild | Great |
| October | 29.1°C | - | - | Mild | Great |
| NovemberPeak | 29.1°C | - | - | Gentle | Excellent |
| DecemberPeak | 29°C | - | - | Mild | Excellent |
January, February, March offer good diving conditions with fewer crowds and often lower prices.