Australasia - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 27.4°C | - | - | Mild | Excellent |
| FebruaryPeak | 27.8°C | - | - | Mild | Excellent |
| MarchPeak | 27.8°C | - | - | Gentle | Excellent |
| April | 27.1°C | - | - | Gentle | Excellent |
| May | 25.4°C | - | - | Gentle | Excellent |
| June | 24.4°C | - | - | Gentle | Excellent |
| July | 23.6°C | - | - | Gentle | Excellent |
| August | 23.1°C | - | - | Gentle | Excellent |
| September | 23.6°C | - | - | Gentle | Excellent |
| October | 24.4°C | - | - | Gentle | Excellent |
| November | 25.7°C | - | - | Mild | Excellent |
| December | 27°C | - | - | Mild | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.