Southeast Asia - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 24.7°C | - | - | Gentle | Excellent |
| FebruaryPeak | 25.1°C | - | - | Gentle | Excellent |
| MarchPeak | 26.6°C | - | - | Gentle | Excellent |
| April | 28.2°C | - | - | Gentle | Excellent |
| May | 29.6°C | - | - | Gentle | Excellent |
| June | 30.3°C | - | - | Gentle | Excellent |
| July | 29.9°C | - | - | Gentle | Excellent |
| August | 30.2°C | - | - | Gentle | Excellent |
| September | 30.3°C | - | - | Gentle | Excellent |
| October | 29.6°C | - | - | Gentle | Excellent |
| November | 27.7°C | - | - | Gentle | Excellent |
| December | 25.8°C | - | - | Gentle | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.