
Indian Ocean & East Africa - View all dive sites
Best time: Sep–Nov
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 24°C | Good |
| February | 23°C | Good |
| March | 23°C | Good |
| April | 24°C | Good |
| May | 24°C | Great |
| June | 25°C | Great |
| July | 26°C | Excellent |
| August | 28°C | Excellent |
| SeptemberPeak | 28°C | Excellent |
| OctoberPeak | 28°C | Excellent |
| NovemberPeak | 27°C | Excellent |
| December | 25°C | Great |
May, June, July offer good diving conditions with fewer crowds and often lower prices.