Mediterranean & Europe - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 14.4°C | - | - | Gentle | Good |
| February | 13.1°C | - | - | Gentle | Good |
| March | 12.9°C | - | - | Gentle | Good |
| April | 14.1°C | - | - | Gentle | Good |
| May | 17.3°C | - | - | Gentle | Great |
| JunePeak | 22.1°C | - | - | Gentle | Excellent |
| JulyPeak | 25.2°C | - | - | Gentle | Excellent |
| AugustPeak | 25.8°C | - | - | Gentle | Excellent |
| September | 23.8°C | - | - | Gentle | Excellent |
| October | 20.8°C | - | - | Gentle | Great |
| November | 18.7°C | - | - | Gentle | Great |
| December | 16.5°C | - | - | Gentle | Great |
September, May, October offer good diving conditions with fewer crowds and often lower prices.