Caribbean - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 26.8°C | 38150m | 1.5m | Mild | Great |
| February | 26.6°C | 40005m | 1.5m | Mild | Great |
| March | 26.7°C | 39450m | 1.3m | Mild | Great |
| April | 27.1°C | 42410m | 1m | Mild | Great |
| MayPeak | 27.6°C | 44265m | 0.9m | Mild | Excellent |
| June | 27.9°C | 45930m | 1.2m | Mild | Great |
| JulyPeak | 28.3°C | 46300m | 1m | Gentle | Excellent |
| AugustPeak | 28.5°C | 46485m | 0.9m | Gentle | Excellent |
| September | 28.4°C | 46115m | 0.7m | Mild | Excellent |
| October | 28.2°C | 44635m | 1.1m | Mild | Great |
| November | 27.7°C | 42225m | 1.2m | Mild | Great |
| December | 27.2°C | 39820m | 1.5m | Mild | Great |
September, January, February offer good diving conditions with fewer crowds and often lower prices.