
Caribbean - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 26.8°C | - | - | - | Excellent |
| FebruaryPeak | 26.8°C | - | - | - | Excellent |
| MarchPeak | 26.8°C | - | - | - | Excellent |
| April | 26.8°C | - | - | - | Excellent |
| May | 26.8°C | - | - | - | Excellent |
| June | 26.8°C | - | - | - | Excellent |
| July | 26.8°C | - | - | - | Excellent |
| August | 26.8°C | - | - | - | Excellent |
| September | 26.8°C | - | - | - | Excellent |
| October | 26.8°C | - | - | - | Excellent |
| November | 26.8°C | - | - | - | Excellent |
| December | 26.8°C | - | - | - | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.