South America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 25.8°C | - | - | Mild | Excellent |
| February | 27.1°C | - | - | Moderate | Great |
| MarchPeak | 27.2°C | - | - | Mild | Excellent |
| AprilPeak | 26.7°C | - | - | Mild | Excellent |
| May | 26°C | - | - | Mild | Excellent |
| June | 25.3°C | - | - | Moderate | Great |
| July | 24.6°C | - | - | Moderate | Great |
| August | 23.9°C | - | - | Moderate | Great |
| September | 23.8°C | - | - | Moderate | Great |
| October | 24.2°C | - | - | Mild | Excellent |
| November | 24.4°C | - | - | Mild | Excellent |
| December | 24.6°C | - | - | Mild | Excellent |
May, October, November offer good diving conditions with fewer crowds and often lower prices.