Mediterranean & Europe - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| January | 16.3°C | - | - | Gentle | Great |
| February | 15.6°C | - | - | Gentle | Great |
| March | 15.4°C | - | - | Gentle | Great |
| April | 16.2°C | - | - | Gentle | Great |
| May | 19.1°C | - | - | Gentle | Great |
| JunePeak | 23.1°C | - | - | Gentle | Excellent |
| JulyPeak | 25.8°C | - | - | Gentle | Excellent |
| AugustPeak | 26.9°C | - | - | Gentle | Excellent |
| September | 25.5°C | - | - | Gentle | Excellent |
| October | 23.1°C | - | - | Gentle | Excellent |
| November | 20.7°C | - | - | Gentle | Great |
| December | 18.3°C | - | - | Gentle | Great |
September, October, January offer good diving conditions with fewer crowds and often lower prices.