Mediterranean & Europe - View all dive sites
Best time: good diving all year
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| January | 4°C | Gentle | Fair |
| February | 4°C | Gentle | Fair |
| March | 5°C | Gentle | Fair |
| April | 6°C | Gentle | Fair |
| May | 8°C | Gentle | Fair |
| June | 10°C | Gentle | Fair |
| July | 12°C | Gentle | Fair |
| August | 12°C | Gentle | Fair |
| September | 11°C | Gentle | Fair |
| October | 8°C | Gentle | Fair |
| November | 7°C | Gentle | Fair |
| December | 5°C | Gentle | Fair |
January, February, March offer good diving conditions with fewer crowds and often lower prices.