Mediterranean & Europe - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 3.9°C | - | - | Gentle | Good |
| FebruaryPeak | 3.7°C | - | - | Gentle | Good |
| MarchPeak | 4.4°C | - | - | Gentle | Good |
| April | 5.9°C | - | - | Gentle | Good |
| May | 7.8°C | - | - | Gentle | Good |
| June | 10.1°C | - | - | Gentle | Good |
| July | 11.8°C | - | - | Gentle | Good |
| August | 12.2°C | - | - | Gentle | Good |
| September | 10.5°C | - | - | Gentle | Good |
| October | 8°C | - | - | Gentle | Good |
| November | 6.1°C | - | - | Gentle | Good |
| December | 4.6°C | - | - | Gentle | Good |
April, May, June offer good diving conditions with fewer crowds and often lower prices.