
Indian Ocean & East Africa - View all dive sites
Best time: Oct–Feb
| Month | Temp (°C) | Rating |
|---|---|---|
| JanuaryPeak | 28°C | Excellent |
| FebruaryPeak | 29°C | Great |
| March | 30°C | Great |
| April | 31°C | Good |
| May | 31°C | Good |
| June | 30°C | Great |
| July | 29°C | Great |
| August | 29°C | Great |
| September | 29°C | Great |
| OctoberPeak | 30°C | Great |
| NovemberPeak | 29°C | Great |
| DecemberPeak | 29°C | Great |
July, August, September offer good diving conditions with fewer crowds and often lower prices.