
Mediterranean & Europe - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 8.9°C | - | - | - | Poor |
| FebruaryPeak | 8.9°C | - | - | - | Poor |
| MarchPeak | 8.9°C | - | - | - | Poor |
| April | 8.9°C | - | - | - | Poor |
| May | 8.9°C | - | - | - | Poor |
| June | 8.9°C | - | - | - | Poor |
| July | 8.9°C | - | - | - | Poor |
| August | 8.9°C | - | - | - | Poor |
| September | 8.9°C | - | - | - | Poor |
| October | 8.9°C | - | - | - | Poor |
| November | 8.9°C | - | - | - | Poor |
| December | 8.9°C | - | - | - | Poor |
April, May, June offer good diving conditions with fewer crowds and often lower prices.
January, February, March, April, May, June, July, August, September, October, November, December typically bring more challenging conditions - reduced visibility and rougher seas.