
Mediterranean & Europe - View all dive sites
Best time: Jul–Aug
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 15°C | Poor |
| February | 15°C | Poor |
| March | 15°C | Poor |
| April | 16°C | Poor |
| May | 19°C | Poor |
| June | 24°C | Good |
| JulyPeak | 27°C | Excellent |
| AugustPeak | 28°C | Excellent |
| September | 25°C | Great |
| October | 22°C | Good |
| November | 20°C | Fair |
| December | 17°C | Poor |
September, June, October offer good diving conditions with fewer crowds and often lower prices.
January, April, December, February, March typically bring more challenging conditions - reduced visibility and rougher seas.