Indian Ocean & East Africa - View all dive sites
Best time: Aug–Nov
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 30°C | Great |
| February | 30°C | Great |
| March | 30°C | Great |
| April | 29°C | Great |
| May | 28°C | Excellent |
| June | 26°C | Excellent |
| July | 25°C | Great |
| AugustPeak | 25°C | Great |
| SeptemberPeak | 26°C | Excellent |
| OctoberPeak | 27°C | Excellent |
| NovemberPeak | 28°C | Excellent |
| December | 29°C | Great |
April, May, June offer good diving conditions with fewer crowds and often lower prices.