Indian Ocean & East Africa - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | - | - | - | - | Good |
| FebruaryPeak | - | - | - | - | Good |
| MarchPeak | - | - | - | - | Good |
| April | - | - | - | - | Good |
| May | - | - | - | - | Good |
| June | - | - | - | - | Good |
| July | - | - | - | - | Good |
| August | - | - | - | - | Good |
| September | - | - | - | - | Good |
| October | - | - | - | - | Good |
| November | - | - | - | - | Good |
| December | - | - | - | - | Good |
April, May, June offer good diving conditions with fewer crowds and often lower prices.