Southeast Asia - View all dive sites
Best time: Mar–May
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| January | 28°C | Strong | Fair |
| February | 28°C | Strong | Good |
| MarchPeak | 29°C | Moderate | Good |
| AprilPeak | 30°C | Mild | Good |
| MayPeak | 31°C | Gentle | Good |
| June | 30°C | Moderate | Good |
| July | 30°C | Moderate | Fair |
| August | 30°C | Moderate | Fair |
| September | 30°C | Moderate | Good |
| October | 30°C | Gentle | Great |
| November | 30°C | Moderate | Fair |
| December | 29°C | Moderate | Fair |
October, January, February offer good diving conditions with fewer crowds and often lower prices.