Southeast Asia - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 28.3°C | - | - | Strong | Great |
| February | 28.2°C | - | - | Strong | Great |
| March | 29°C | - | - | Moderate | Great |
| April | 30.3°C | - | - | Mild | Great |
| MayPeak | 30.7°C | - | - | Gentle | Excellent |
| June | 30.3°C | - | - | Moderate | Great |
| July | 30.1°C | - | - | Moderate | Great |
| August | 30.1°C | - | - | Moderate | Great |
| September | 30.1°C | - | - | Moderate | Great |
| OctoberPeak | 30.2°C | - | - | Gentle | Excellent |
| November | 29.8°C | - | - | Moderate | Great |
| December | 28.8°C | - | - | Moderate | Great |
February, March, April offer good diving conditions with fewer crowds and often lower prices.