Central America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 29.3°C | - | - | Gentle | Excellent |
| FebruaryPeak | 29°C | - | - | Gentle | Excellent |
| MarchPeak | 28.9°C | - | - | Mild | Excellent |
| April | 29°C | - | - | Mild | Excellent |
| May | 29.1°C | - | - | Gentle | Excellent |
| June | 29°C | - | - | Gentle | Excellent |
| July | 29.1°C | - | - | Gentle | Excellent |
| August | 29.2°C | - | - | Gentle | Excellent |
| September | 29°C | - | - | Gentle | Excellent |
| October | 28.7°C | - | - | Gentle | Excellent |
| November | 28.3°C | - | - | Gentle | Excellent |
| December | 29.4°C | - | - | Gentle | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.