Central America - View all dive sites
Best time: Oct–Feb
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| JanuaryPeak | 29°C | Gentle | Excellent |
| FebruaryPeak | 28°C | Gentle | Great |
| March | 29°C | Mild | Great |
| April | 29°C | Mild | Great |
| May | 30°C | Gentle | Great |
| June | 30°C | Gentle | Great |
| July | 30°C | Gentle | Great |
| August | 30°C | Gentle | Great |
| September | 30°C | Gentle | Great |
| OctoberPeak | 30°C | Gentle | Great |
| NovemberPeak | 29°C | Gentle | Great |
| DecemberPeak | 29°C | Gentle | Excellent |
March, May, June offer good diving conditions with fewer crowds and often lower prices.