
South America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 23.2°C | - | - | - | Great |
| FebruaryPeak | 23.2°C | - | - | - | Great |
| MarchPeak | 23.2°C | - | - | - | Great |
| April | 23.2°C | - | - | - | Great |
| May | 23.2°C | - | - | - | Great |
| June | 23.2°C | - | - | - | Great |
| July | 23.2°C | - | - | - | Great |
| August | 23.2°C | - | - | - | Great |
| September | 23.2°C | - | - | - | Great |
| October | 23.2°C | - | - | - | Great |
| November | 23.2°C | - | - | - | Great |
| December | 23.2°C | - | - | - | Great |
April, May, June offer good diving conditions with fewer crowds and often lower prices.