
South America - View all dive sites
Best time: Feb–Mar
| Month | Temp (°C) | Rating |
|---|---|---|
| January | 20°C | Fair |
| FebruaryPeak | 23°C | Good |
| MarchPeak | 23°C | Good |
| April | 22°C | Good |
| May | 20°C | Fair |
| June | 20°C | Fair |
| July | 20°C | Fair |
| August | 19°C | Poor |
| September | 19°C | Poor |
| October | 18°C | Poor |
| November | 18°C | Poor |
| December | 19°C | Poor |
April, January, May offer good diving conditions with fewer crowds and often lower prices.
October typically bring more challenging conditions - reduced visibility and rougher seas.