Southeast Asia - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 27.9°C | - | - | Gentle | Excellent |
| FebruaryPeak | 27.7°C | - | - | Mild | Excellent |
| MarchPeak | 28°C | - | - | Mild | Excellent |
| April | 28.5°C | - | - | Mild | Excellent |
| May | 29.1°C | - | - | Gentle | Excellent |
| June | 29.3°C | - | - | Gentle | Excellent |
| July | 29.1°C | - | - | Gentle | Excellent |
| August | 28.9°C | - | - | Gentle | Excellent |
| September | 29°C | - | - | Gentle | Excellent |
| October | 28.9°C | - | - | Gentle | Excellent |
| November | 28.9°C | - | - | Gentle | Excellent |
| December | 28.5°C | - | - | Gentle | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.