
Indian Ocean & East Africa - View all dive sites
Best time: Dec–Feb
| Month | Temp (°C) | Rating |
|---|---|---|
| JanuaryPeak | 28°C | Excellent |
| FebruaryPeak | 28°C | Excellent |
| March | 29°C | Great |
| April | 31°C | Good |
| May | 30°C | Good |
| June | 30°C | Great |
| July | 29°C | Great |
| August | 29°C | Great |
| September | 29°C | Great |
| October | 29°C | Great |
| November | 29°C | Great |
| DecemberPeak | 28°C | Excellent |
August, March, April offer good diving conditions with fewer crowds and often lower prices.