
Mediterranean & Europe - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 1.3°C | - | - | - | Poor |
| FebruaryPeak | 1.3°C | - | - | - | Poor |
| MarchPeak | 1.3°C | - | - | - | Poor |
| April | 1.3°C | - | - | - | Poor |
| May | 1.3°C | - | - | - | Poor |
| June | 1.3°C | - | - | - | Poor |
| July | 1.3°C | - | - | - | Poor |
| August | 1.3°C | - | - | - | Poor |
| September | 1.3°C | - | - | - | Poor |
| October | 1.3°C | - | - | - | Poor |
| November | 1.3°C | - | - | - | Poor |
| December | 1.3°C | - | - | - | Poor |
April, May, June offer good diving conditions with fewer crowds and often lower prices.
January, February, March, April, May, June, July, August, September, October, November, December typically bring more challenging conditions - reduced visibility and rougher seas.