Southeast Asia - View all dive sites
Best time: Nov–Feb
| Month | Temp (°C) | Current | Rating |
|---|---|---|---|
| JanuaryPeak | 28°C | Gentle | Great |
| FebruaryPeak | 29°C | Gentle | Great |
| March | 30°C | Gentle | Great |
| April | 31°C | Gentle | Great |
| May | 31°C | Gentle | Good |
| June | 30°C | Mild | Good |
| July | 30°C | Mild | Good |
| August | 30°C | Mild | Good |
| September | 30°C | Mild | Good |
| October | 30°C | Gentle | Great |
| NovemberPeak | 30°C | Gentle | Great |
| DecemberPeak | 29°C | Mild | Great |
March, April, October offer good diving conditions with fewer crowds and often lower prices.