Southeast Asia - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 28.4°C | - | - | Gentle | Excellent |
| FebruaryPeak | 28.6°C | - | - | Gentle | Excellent |
| MarchPeak | 29°C | - | - | Gentle | Excellent |
| April | 29.7°C | - | - | Gentle | Excellent |
| May | 29.9°C | - | - | Gentle | Excellent |
| June | 29.4°C | - | - | Mild | Great |
| July | 29.2°C | - | - | Mild | Great |
| August | 29°C | - | - | Mild | Excellent |
| September | 28.8°C | - | - | Mild | Excellent |
| October | 28.8°C | - | - | Gentle | Excellent |
| November | 28.9°C | - | - | Gentle | Excellent |
| December | 28.5°C | - | - | Mild | Excellent |
April, May, August offer good diving conditions with fewer crowds and often lower prices.