
South America - View all dive sites
| Month | Temp (°C) | Visibility (m) | Wave Height | Current | Rating |
|---|---|---|---|---|---|
| JanuaryPeak | 27.5°C | - | - | - | Excellent |
| FebruaryPeak | 27.5°C | - | - | - | Excellent |
| MarchPeak | 27.5°C | - | - | - | Excellent |
| April | 27.5°C | - | - | - | Excellent |
| May | 27.5°C | - | - | - | Excellent |
| June | 27.5°C | - | - | - | Excellent |
| July | 27.5°C | - | - | - | Excellent |
| August | 27.5°C | - | - | - | Excellent |
| September | 27.5°C | - | - | - | Excellent |
| October | 27.5°C | - | - | - | Excellent |
| November | 27.5°C | - | - | - | Excellent |
| December | 27.5°C | - | - | - | Excellent |
April, May, June offer good diving conditions with fewer crowds and often lower prices.